We offer skippered and bareboat sailing yacht charters from Skiathos and Volos port to the Pagasetic gulf and the North Sporades islands in Greece.
Sailing yacht list and prices
Yacht type | Year | Cabins | Wc | Pax | A | B | C | Port |
Bavaria 32 | 2003 | 2 | 1 | 4/6 | Skiathos | |||
Beneteau oceanis 343 | 2010 | 3 | 2 | 6/8 | Skiathos | |||
Elan 40 | 2004 | 3 | 2 | 6/8 | Skiathos | |||
Beneteau oceanis 45 | 2012 | 4 | 2 | 8/10 | Skiathos | |||
Beneteau oceanis 48 | 2015 | 5 | 3 | 10 | Skiathos | |||
Jeanneau Sun Odyssey 51 | 1991 | 5 | 5 | 12 | Skiathos | |||
Sence 50 | 2013 | 3+1 | 2 | 6/8 | Skiathos | |||
Jeanneau Sun Odyssey 51 | 2016 | 5+1 | 3 | 10 | Skiathos | |||
Bavaria 36 | 2003 | 3 | 1 | 6/8 | Volos | |||
Jeanneau sun odyssey 40 | 2001 | 3 | 2 | 6/8 | Volos | |||
Jeanneau sun odyssey 45,2 | 2000 | 4 | 2 | 8/10 | Volos | |||
Bavaria 46 | 2005 | 4 | 2 | 8/9 | Volos | |||
Jeanneau sun odyssey 49 | 2006 | 4 | 2 | 8/10 | Volos | |||
Bavaria 50 | 2000 | 5 | 3 | 10 |
Volos |
|||
Ocean star 51.2 | 2003 | 5 | 5 | 11 | Volos | |||
Ocean star 49,2 | 1999 | 5 | 5 | 11 | Volos | |||
Jeanneau sun odyssey 36,2 | 1996 | 3 | 2 | 6/8 | Chalkis | |||
Jeanneau sun odyssey 42,1 | 1995 | 4 | 2 | 8/10 | Chalkis | |||
Dufour 50 | 1999 | 5 | 2 | 10 | Chalkis | |||
Bavaria 40 Vision | 2008 | 3 | 1 | 6/8 | ||||
Bavaria 46 Cruiser | 2008 | 4 | 2 | 8/10 | ||||
Motor yacht list and prices
Yacht type | Year | Cabins | Wc | Pax | A | B | C | Port |
Cranchi atlantique 40 fly bridge | 2001 | 2 | 2 | 10 | Skiathos | |||
Bavaria 42 sport | 2008 | 2 | 2 | 6 | Skiathos | |||
A : 24/6/2018 - 16/9/2018 B : 29/4/2018 - 24/6/2018 C : 16/9/2018 - 28/10 /2018
Charter prices are in Euros per week.
Discounts
The total discount can not be more than 15%
Request availability: yachting@prusalis.com